02.11.2018 Managers’ transactions

Announcement of managers' transactions: Grevermond Investments Ltd has purchased shares in Caverion Corporation on 30 October and 31 October, 2018

Person subject to the notification requirement

Name: Grevermond Investments Limited

Position: Closely associated person

(X) Legal person

(1):Person Discharging Managerial Responsibilities In Issuer

Name: Michael Rosenlew

Position: Member of the Board

Issuer: Caverion Oyj

LEI: 7437007ECQWVPCJIS695

Notification type: INITIAL NOTIFICATION

Reference number: 7437007ECQWVPCJIS695_20181102105345_4

Transaction date: 2018-10-30

Venue: NASDAQ HELSINKI LTD (XHEL)

Instrument type: SHARE

ISIN: FI4000062781

Nature of the transaction: ACQUISITION

(X) Executed under portfolio or asset management

Transaction details

(1): Volume: 697 Unit price: 5.45 EUR

(2): Volume: 689 Unit price: 5.46 EUR

(3): Volume: 100 Unit price: 5.46 EUR

(4): Volume: 606 Unit price: 5.46 EUR

(5): Volume: 587 Unit price: 5.465 EUR

(6): Volume: 630 Unit price: 5.46 EUR

(7): Volume: 45 Unit price: 5.455 EUR

(8): Volume: 175 Unit price: 5.455 EUR

(9): Volume: 382 Unit price: 5.455 EUR

(10): Volume: 26 Unit price: 5.455 EUR

(11): Volume: 200 Unit price: 5.485 EUR

(12): Volume: 589 Unit price: 5.49 EUR

(13): Volume: 713 Unit price: 5.485 EUR

(14): Volume: 618 Unit price: 5.495 EUR

(15): Volume: 1 Unit price: 5.49 EUR

(16): Volume: 695 Unit price: 5.49 EUR

(17): Volume: 230 Unit price: 5.485 EUR

(18): Volume: 50 Unit price: 5.5 EUR

(19): Volume: 347 Unit price: 5.5 EUR

(20): Volume: 679 Unit price: 5.49 EUR

(21): Volume: 370 Unit price: 5.515 EUR

(22): Volume: 285 Unit price: 5.515 EUR

(23): Volume: 40 Unit price: 5.53 EUR

(24): Volume: 631 Unit price: 5.54 EUR

(25): Volume: 249 Unit price: 5.54 EUR

(26): Volume: 49 Unit price: 5.54 EUR

(27): Volume: 187 Unit price: 5.54 EUR

(28): Volume: 180 Unit price: 5.535 EUR

(29): Volume: 641 Unit price: 5.53 EUR

(30): Volume: 141 Unit price: 5.535 EUR

(31): Volume: 619 Unit price: 5.55 EUR

(32): Volume: 180 Unit price: 5.55 EUR

(33): Volume: 531 Unit price: 5.55 EUR

(34): Volume: 300 Unit price: 5.55 EUR

(35): Volume: 119 Unit price: 5.55 EUR

(36): Volume: 423 Unit price: 5.55 EUR

(37): Volume: 114 Unit price: 5.55 EUR

(38): Volume: 62 Unit price: 5.55 EUR

(39): Volume: 593 Unit price: 5.55 EUR

(40): Volume: 79 Unit price: 5.565 EUR

(41): Volume: 242 Unit price: 5.565 EUR

(42): Volume: 281 Unit price: 5.565 EUR

(43): Volume: 95 Unit price: 5.565 EUR

(44): Volume: 240 Unit price: 5.545 EUR

(45): Volume: 426 Unit price: 5.545 EUR

(46): Volume: 653 Unit price: 5.525 EUR

(47): Volume: 194 Unit price: 5.52 EUR

(48): Volume: 316 Unit price: 5.52 EUR

(49): Volume: 230 Unit price: 5.54 EUR

(50): Volume: 189 Unit price: 5.54 EUR

(51): Volume: 230 Unit price: 5.545 EUR

(52): Volume: 66 Unit price: 5.545 EUR

(53): Volume: 410 Unit price: 5.54 EUR

(54): Volume: 179 Unit price: 5.54 EUR

(55): Volume: 697 Unit price: 5.55 EUR

(56): Volume: 417 Unit price: 5.565 EUR

(57): Volume: 708 Unit price: 5.56 EUR

(58): Volume: 76 Unit price: 5.555 EUR

(59): Volume: 378 Unit price: 5.555 EUR

(60): Volume: 314 Unit price: 5.55 EUR

(61): Volume: 58 Unit price: 5.55 EUR

(62): Volume: 129 Unit price: 5.55 EUR

(63): Volume: 88 Unit price: 5.55 EUR

(64): Volume: 192 Unit price: 5.55 EUR

(65): Volume: 79 Unit price: 5.57 EUR

(66): Volume: 127 Unit price: 5.57 EUR

(67): Volume: 494 Unit price: 5.575 EUR

(68): Volume: 31 Unit price: 5.545 EUR

(69): Volume: 130 Unit price: 5.545 EUR

(70): Volume: 130 Unit price: 5.545 EUR

(71): Volume: 209 Unit price: 5.545 EUR

(72): Volume: 286 Unit price: 5.545 EUR

(73): Volume: 24 Unit price: 5.545 EUR

(74): Volume: 180 Unit price: 5.545 EUR

(75): Volume: 298 Unit price: 5.545 EUR

(76): Volume: 31 Unit price: 5.545 EUR

(77): Volume: 96 Unit price: 5.545 EUR

(78): Volume: 32 Unit price: 5.545 EUR

(79): Volume: 100 Unit price: 5.545 EUR

(80): Volume: 60 Unit price: 5.545 EUR

Aggregated transactions

(80): Volume: 22,967 Volume weighted average price: 5.52074 EUR

Transaction date: 2018-10-31

Venue: NASDAQ HELSINKI LTD (XHEL)

Instrument type: SHARE

ISIN: FI4000062781

Nature of the transaction: ACQUISITION

(X) Executed under portfolio or asset management

Transaction details

(1): Volume: 840 Unit price: 5.54 EUR

(2): Volume: 850 Unit price: 5.59 EUR

(3): Volume: 250 Unit price: 5.6 EUR

(4): Volume: 28 Unit price: 5.64 EUR

(5): Volume: 111 Unit price: 5.645 EUR

(6): Volume: 30 Unit price: 5.645 EUR

(7): Volume: 717 Unit price: 5.77 EUR

(8): Volume: 656 Unit price: 5.765 EUR

(9): Volume: 395 Unit price: 5.76 EUR

(10): Volume: 355 Unit price: 5.76 EUR

(11): Volume: 1,083 Unit price: 5.765 EUR

(12): Volume: 47 Unit price: 5.725 EUR

(13): Volume: 663 Unit price: 5.745 EUR

(14): Volume: 677 Unit price: 5.72 EUR

(15): Volume: 697 Unit price: 5.73 EUR

(16): Volume: 500 Unit price: 5.765 EUR

(17): Volume: 946 Unit price: 5.78 EUR

(18): Volume: 138 Unit price: 5.765 EUR

(19): Volume: 713 Unit price: 5.77 EUR

(20): Volume: 614 Unit price: 5.775 EUR

(21): Volume: 729 Unit price: 5.775 EUR

(22): Volume: 474 Unit price: 5.76 EUR

(23): Volume: 117 Unit price: 5.775 EUR

(24): Volume: 746 Unit price: 5.795 EUR

(25): Volume: 661 Unit price: 5.785 EUR

(26): Volume: 405 Unit price: 5.775 EUR

(27): Volume: 326 Unit price: 5.795 EUR

(28): Volume: 195 Unit price: 5.795 EUR

Aggregated transactions

(28): Volume: 13,963 Volume weighted average price: 5.73748 EUR

CAVERION CORPORATION

Distribution: Nasdaq Helsinki, principal media, www.caverion.com

Downloads

Contact us or subscribe

For additional information, please contact:  Milena Hæggström, Head of Investor Relations, tel. +358 40 5581 328, milena.haeggstrom@caverion.com
Subscribe to releases: